A Guide To Housing in West Virginia
Monthly Expenses Worksheet
| Cost | Budget Amount | Actual Amount Spent |
|---|---|---|
| Rent or mortgage | ||
| Child care or child support | ||
| Tuition or lessons | ||
| Groceries | ||
| Meals at work or school | ||
| Car loan | ||
| Car insurance | ||
| Gas and car repair | ||
| Public transportation or parking |
||
| Credit cards | ||
| Electricity | ||
| Gas | ||
| Telephone | ||
| Water and Sewer | ||
| Cable Television | ||
| Other Insurance | ||
| Clothing | ||
| Laundry | ||
| Toiletries | ||
| Midical Bills | ||
| Membership Dues | ||
| Church | ||
| Donations | ||
| Home Maintenance | ||
| Savings For Home Repairs | ||
| Savings For Goals | ||
| Christmas Club Savings | ||
| Hobbies | ||
| Entertainment | ||
| Vacations | ||
| Gifts | ||
| Children's Spending Money | ||
| Adult Spending Money | ||
| Other | ||
| TOTAL |

